Poll tracker
Seat projections from published polls. The site-wide average uses the last 10 polls, as of 2026-07-27. Numbers refresh automatically from the public polling record.
Current average
Likud23Yashar23Together13The Democrats10Yisrael Beiteinu9Otzma Yehudit8Shas8United Torah Judaism8Religious Zionism5Ra'am5Hadash-Ta'al5
Every poll
| Pollster | Date | מחל | ישר | פה | מרצ | ל | ט | שס | ג | טב | עם | ום | כן | ד | ז |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Polls / i24 News | 2026-07-27 | 29 | 21 | 9 | 10 | 9 | 8 | 9 | 8 | 5 | 5 | 7 | — | — | — |
| Midgam / HaHadashot 12 | 2026-07-27 | 22 | 23 | 14 | 10 | 9 | 8 | 8 | 8 | 4 | 5 | 5 | — | — | 4 |
| Filber / Channel 14 | 2026-07-26 | 32 | 23 | 7 | 12 | 6 | 8 | 10 | 7 | 6 | 5 | 5 | — | — | — |
| Kantar / Kan 11 | 2026-07-26 | 22 | 21 | 14 | 10 | 9 | 9 | 8 | 8 | 5 | 5 | 5 | — | — | 4 |
| Yossi Tatika / Zman Israel | 2026-07-23 | 21 | 25 | 13 | 10 | 10 | 8 | 9 | 8 | 5 | 5 | 6 | — | — | — |
| Lazar / Maariv | 2026-07-23 | 20 | 23 | 17 | 11 | 10 | 8 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Kantar / Israel Hayom | 2026-07-23 | 23 | 23 | 14 | 10 | 9 | 9 | 8 | 8 | 5 | 5 | 5 | — | — | — |
| Midgam / Channel 13 | 2026-07-21 | 21 | 21 | 14 | 11 | 10 | 7 | 8 | 8 | 5 | 5 | 6 | — | — | 4 |
| Midgam / HaHadashot 12 | 2026-07-20 | 23 | 24 | 15 | 11 | 9 | 8 | 8 | 8 | 4 | 5 | 5 | — | — | — |
| Kantar / Kan 11 | 2026-07-19 | 21 | 22 | 15 | 9 | 9 | 10 | 8 | 8 | 4 | 5 | 5 | — | — | 4 |
| Lazar / Maariv | 2026-07-17 | 22 | 22 | 16 | 11 | 9 | 7 | 7 | 8 | 4 | 5 | 5 | — | — | 4 |
| Yossi Tatika / Zman Israel | 2026-07-16 | 21 | 23 | 15 | 8 | 10 | 7 | 9 | 8 | 5 | 4 | 6 | 4 | — | — |
| Direct Polls / i24 News | 2026-07-16 | 28 | 22 | 9 | 11 | 8 | 7 | 9 | 8 | 6 | 5 | 7 | — | — | — |
| Filber / Channel 14 | 2026-07-16 | 32 | 21 | 8 | 11 | 7 | 7 | 10 | 8 | 6 | 5 | 5 | — | — | — |
| Midgam / Channel 13 | 2026-07-15 | 22 | 21 | 15 | 11 | 10 | 7 | 7 | 8 | 6 | 4 | 5 | — | — | 4 |
A dash means below the threshold or not running in that poll.
How these numbers update
A scheduled job reads the public polling record once a day, verifies the table format, normalizes party names, and stores each poll. Pages read a rolling average of the last ten polls and refresh hourly. If a fetch fails or the table format changes, the site keeps serving the last good snapshot, so this page is never empty. Lists marked "not yet profiled" appear in polls but don't have a Petek profile yet.